<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunscreen and Cosmetics &#8211; Emerging Technology</title>
	<atom:link href="https://emergingtech.foe.org.au/issues/sunscreen-and-cosmetics/feed/" rel="self" type="application/rss+xml" />
	<link>https://emergingtech.foe.org.au</link>
	<description>FOE Emerging Technology Project</description>
	<lastBuildDate>Tue, 09 May 2017 04:45:49 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>
	<item>
		<title>OECD nanomaterial dossiers of &#8220;little to no value&#8221; in assessing risks</title>
		<link>https://emergingtech.foe.org.au/11500-page-oecd-dossiers-on-11-nanomaterials-are-of-little-to-no-value-in-assessing-risks/</link>
		
		<dc:creator><![CDATA[Louise Sales]]></dc:creator>
		<pubDate>Fri, 24 Feb 2017 01:30:27 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://emergingtech.foe.org.au/?p=12355</guid>

					<description><![CDATA[A new study, commissioned by CIEL, ECOS, and the Oeko-Institute shows that most of the information made available by the Sponsorship Testing Programme of the Organisation for Economic Co-operation and Development (OECD) is of little to no value for the regulatory risk assessment of nanomaterials. The study was published was published by the Institute of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Common food additive linked to cancer and auto-immune disease</title>
		<link>https://emergingtech.foe.org.au/common-food-additive-linked-to-cancer-and-auto-immune-disease/</link>
		
		<dc:creator><![CDATA[Louise Sales]]></dc:creator>
		<pubDate>Tue, 14 Feb 2017 00:19:33 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://emergingtech.foe.org.au/?p=12348</guid>

					<description><![CDATA[A new peer-reviewed study on food grade titanium dioxide (TiO2) containing nanoparticles confirms that that there are serious potential health risks associated with consuming these particles and they should not be permitted in our food. The study undermines the position of our food regulator &#8211; Food Standards Australia New Zealand (FSANZ) &#8211; which continues to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Is nano-silica safe? &#8211; who knows?</title>
		<link>https://emergingtech.foe.org.au/is-nano-silica-safe-who-knows/</link>
		
		<dc:creator><![CDATA[Louise Sales]]></dc:creator>
		<pubDate>Fri, 17 Jul 2015 01:01:13 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://emergingtech.foe.org.au/?p=11933</guid>

					<description><![CDATA[The European Commission’s Scientific Committee on Consumer Safety (SCCS) has found that there is inadequate data to conclude that the use of nano-silica in cosmetics is safe. And yet nano-silica is still being used &#8211; not only in cosmetics &#8211; but also in our food! The committee reached this conclusion in a recent safety assessment [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New study shows nano sunscreen ingredients can harm sea urchins</title>
		<link>https://emergingtech.foe.org.au/new-study-shows-that-nano-sunscreen-ingredients-can-harm-sea-urchins/</link>
		
		<dc:creator><![CDATA[Louise Sales]]></dc:creator>
		<pubDate>Tue, 02 Jun 2015 03:59:55 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://emergingtech.foe.org.au/?p=11897</guid>

					<description><![CDATA[A new study published in the journal Environmental Science and Technology, found that nano zinc oxide &#8211; used in many sunscreens and some toothpastes and beauty products—makes sea urchin embryos much more vulnerable to other environmental toxins. Nano-copper oxide found in boat paint had the same effect. The research follows other recent studies that have [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New studies show environmental and health risks of nanomaterials</title>
		<link>https://emergingtech.foe.org.au/new-studies-show-risks-of-nanomaterials-to-human-health-and-the-environment/</link>
		
		<dc:creator><![CDATA[Louise Sales]]></dc:creator>
		<pubDate>Fri, 17 Apr 2015 04:21:13 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://emergingtech.foe.org.au/?p=11835</guid>

					<description><![CDATA[While the rate of commercialisation of products containing nanomaterials accelerates rapidly, the environmental, health and safety studies that should have been done before commercial release occurs are only slowly appearing. Two recent studies demonstrate how little we know about the potential risks associated with nanomaterials and how poorly our regulators are managing those risks. A [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
